Reports and Presentations 2016
All reports and presentations concerning the year 2016 are available for you to read here.
2016
Report | Presentation | |
Quarterly Reports | ||
Quarterly Report | | |
Annual Reports | ||
Group Report | ||
Annual Financial Report | ||
Solvency and Financial Condition Report | ||
Solvency and Financial Condition Report | ||
Additional reports and presentations | ||
Preliminary Figures 2015 | ||
UNIQA Capital Markets Day 2016 | ||
Economic Capital and Embedded Value 2015 | ||
UNIQA ECR Report 2015 | ||
Disclosures Embedded Value 2015 | ||
1st Quarter Results 2016 | ||
1st Half-Year Results 2016 | ||
First to Third Quarter Results 2016 | ||
Berenberg Conference 2016 |