Reports and Presentations 2017
All reports and presentations concerning the year 2017 are available for you to read here. 
2017
| Report | Presentation | |
| Quarterly Reports | ||
| Quarterly Report |  | |
| Annual Reports | ||
| Group Report | ||
| Annual Financial Report | ||
| KBW European Financials Conference 2016 | ||
| Sustainability Report | ||
| Sustainability | ||
| Solvency and Financial Condition Report | ||
| Solvency and Financial Condition Report 
 | ||
| Additional reports and presentations | ||
| Preliminary figures 2016 | ||
| Economic Capital and Embedded Value 2016 | ||
| UNIQA ECR Report 2016 | ||
| Disclosures Embedded Value 2016 | ||
| 1st Quarter Results 2017 | ||
| 1st Half-Year Results 2017 | ||
| First to Third Quarter Results 2017 |