Reports and Presentations 2018
All reports and presentations concerning the year 2018 are available for you to read here.
2018
Report | Presentation | |
Quarterly Reports | ||
Quarterly Report | | |
Annual Reports | ||
Group Report | ||
Annual Financial Report | ||
Sustainability Report | ||
Sustainability | ||
Solvency and Financial Condition Report | ||
Solvency and Financial Condition Report | ||
Executive Summary Translation | ||
Additional reports and presentations | ||
Preliminary figures 2017 | ||
Economic Capital and Embedded Value 2017 | ||
UNIQA ECR Report 2017 | ||
Disclosures UNIQA Group Embedded Value 2017 | ||
1st Quarter Results 2018 | ||
1st Half-Year Results 2018 | ||
First to Third Quarter Results 2018 |