Reports and Presentations 2022
All reports and presentations concerning the year 2022 are available for you to read here.
2022
| Report | Presentation | |
| Annual Reports | ||
| Group Report | ||
| Annual Financial Report | ||
| Sustainability Report | ||
| Sustainability | ||
| Non-Financial Report | ||
| Solvency and Financial Condition Report | ||
| Solvency and Financial Condition Report | ||
| Executive Summary | ||
| Additional reports and presentations | ||
| UNIQA Capital Report 2022 | ||
| UNIQA Group IFRS 9/17 Teach-In | ||
| UNIQA Group Preliminary Figures 2022 | ||
| 1st Quarter Results 2022 | ||
| 1st Half-Year Results 2022 | ||
| 1st to 3rd Quarter Results 2022 |