Reports and Presentations 2013
All reports and presentations concerning the year 2013 are available for you to read here.
2013
| Report | Presentation | |
| Quarterly Reports | ||
| Quarterly Report | | |
| Annual Reports | ||
| Group Report | ||
| Annual Financial Report | ||
| Additional Reports and Presentations | ||
| First to Third Quarter Results 2013 | ||
| UNIQA Group: Company Presentation | ||
| UNIQA Group: Supplementary company information | ||
| 1st Half-Year Results 2013 | ||
| 1st Quarter Results 2013 | ||
| UNIQA Group Embedded Value 2012 | ||
| Disclosures UNIQA Group Embedded Value 2012 | ||
| RCB Institutional Investor Conference |
| |
| Results 2012 Financial Year | ||
| Press briefing on annual results 2012 | ||
| Morgan Stanley European Financials Conference |